Element Ytterbium
It is the fourteenth and penultimate element in the lanthanide series, which is the basis of the relative stability of its +2 oxidation state
Ytterbium is a chemical element with the symbol Yb and atomic number 70.
Ytterbium is a soft, malleable and ductile chemical element that displays a bright silvery luster when pure.
It is a rare earth element, and it is readily dissolved by the strong mineral acids. It reacts slowly with cold water and it oxidizes slowly in air
Names and Identifiers
Chemical Formula: | Yb |
CAS: | 7440-64-4 |
Molecular Weight: | 173.040g/mol |
EC Number : | 231-173-2 |
MDL Number: | MFCD00011286 |
Color: | silvery-white |
Other Names: | Itterbio, Itérbio, Yterbio |
PubChem CID: | 23992 |
IUPAC Name: | Ytterbium |
Inchl: | InChI=1S/Yb |
InChI Key: | NAWDYIZEMPQZHO-UHFFFAOYSA-N |
Canonical SMILES: | [Yb] |
ICSC Number: | n/a |
Physical & Chemical Properties
Phase: | Solid |
Density: | 6.90 g/cm³ |
Boiling Point: | 1469 K (1196 °C, 2185 °F) |
Melting Point: | 1097 K (824 °C, 1515 °F) |
Molecular Formula: | Yb |
Flash Point: | n/a |
Exact Mass: | 173.938904 |
Symbol: | |
Signal Word: | Danger |
Hazard Statements: | H228-H302 + H312 + H332-H315-H319-H335 |
Precautionary Statements: | P210-P261-P280-P305 + P351 + P338 |
Hazard Codes: | F:Highlyflammable; |
Risk Phrases: | R36/37/38 |
Safety Phrases: | S36-S33-S16-S26 |
RIDADR: | UN 3089 4.1/PG 2 |
WGK Germany: | 3 |
RTECS: | n/a |
Packaging Group: | I |
Hazard Class: | 4.2 |
Ytterbium has seven stable isotopes and two of them are used for medical and industrial purposes.
Naturally occurring isotopes
Isotope | Mass/Da | Natural abundance (atom %) | Nuclear spin (I) | Magnetic moment (μ/μN) |
---|---|---|---|---|
168Yb | 167.933894 (5) | 0.13 (1) | 0 | |
170Yb | 169.934759 (4) | 3.04 (15) | 0 | |
171Yb | 170.936323 (3) | 14.28 (57) | 1/2 | 0.4919 |
172Yb | 171.936378 (3) | 21.83 (67) | 0 | |
173Yb | 172.938208 (3) | 16.13 (27) | 5/2 | -0.6776 |
174Yb | 173.938859 (3) | 31.83 (92) | 0 | |
176Yb | 175.942564 (4) | 12.76 (41) | 0 |
Radiosotope data
Isotope | Mass/Da | Half-life | Mode of decay | Nuclear spin | Nuclear magnetic moment |
---|---|---|---|---|---|
166Yb | 165.933875 | 2.363 d | EC to 166Tm | 0 | |
167Yb | 166.934947 | 17.5 m | EC to 167Tm | 5/2 | 0.62 |
169Yb | 168.935187 | 32.03 d | EC to 169Tm | 7/2 | -0.63 |
175Yb | 174.941273 | 4.19 d | β– to 175Lu | 7/2 | 0.6 |
177Yb | 176.945257 | 1.9 h | β– to 177Lu | 9/2 |