Element Tin
It is a chemical element with the symbol Sn (from Latin: stannum) and atomic number 50.
Tin is a silvery metal that characteristicly has a faint yellow hue. Tin, like indium, is soft enough to be cut without much force.
When a bar of tin is bent the so-called “tin cry” can be heard as a result of sliding tin crystals reforming; this trait is shared by indium, cadmium and frozen mercury.
Tin is a soft, malleable, ductile and highly crystalline silvery-white metal. When a bar of tin is bent, a crackling sound known as the “tin cry” can be heard from the twinning of the crystals.
Names and Identifiers
Chemical Formula: | Sn |
CAS: | 7440-31-5 |
Molecular Weight: | 118.70100 g/mol |
EC Number : | 231-141-8 |
MDL Number: | MFCD00133862 |
Color: | silvery lustrous gray/ silvery-white |
Other Names: | n/a |
PubChem CID: | 5352426 |
IUPAC Name: | Tin |
Inchl: | InChI=1S/Sn |
InChI Key: | ATJFFYVFTNAWJD-UHFFFAOYSA-N |
Canonical SMILES: | [Sn] |
ICSC Number: | 1535 |
Physical & Chemical Properties
Phase: | Solid |
Density: | 6.99 g/cm³ |
Boiling Point: | 2875 K (2602 °C, 4716 °F) |
Melting Point: | 505.08 K (231.93 °C, 449.47 °F) |
Molecular Formula: | Sn |
Flash Point: | 2270°C |
Exact Mass: | 119.90200 |
Symbol: | |
Signal Word: | Warning |
Hazard Statements: | H319-H335 |
Precautionary Statements: | P305 + P351 + P338 |
Hazard Codes: | Xi |
Risk Phrases: | R37/38;R36/37/38 |
Safety Phrases: | SS26-S24/25-S22-S36/37/39-S33-S16-S36/37 |
RIDADR: | UN 3264 8/PG 2 |
WGK Germany: | 1 |
RTECS: | XP7320000 |
Packaging Group: | III |
Hazard Class: | 4.1 |
Tin has ten stable isotopes, with atomic masses of 112, 114 through 120, 122 and 124, the greatest number of any element.
Naturally occurring isotopes
Isotope | Mass/Da | Natural abundance (atom %) | Nuclear spin (I) | Magnetic moment (μ/μN) |
---|---|---|---|---|
112Sn | 111.904826 (5) | 0.97 (1) | 0 | |
114Sn | 113.902784 (4) | 0.66 (1) | 0 | |
115Sn | 114.903348 (3) | 0.34 (1) | 1/2 | -0.91884 |
116Sn | 115.901747 (3) | 14.54 (9) | 0 | |
117Sn | 116.902956 (3) | 7.68 (7) | 1/2 | -1.00105 |
118Sn | 117.901609 (3) | 24.22 (9) | 0 | |
119Sn | 118.903311 (3) | 8.59 (4) | 1/2 | -1.04729 |
120Sn | 119.9021991 (29) | 32.58 (9) | 0 | |
122Sn | 121.9034404 (30) | 4.63 (3) | 0 | |
124Sn | 123.9052743 (17) | 5.79 (5) | 0 |
Radiosotope data
Isotope | Mass/Da | Half-life | Mode of decay | Nuclear spin | Nuclear magnetic moment |
---|---|---|---|---|---|
110Sn | 109.90785 | 4.1 h | EC to 110In | 0 | |
111Sn | 110.90774 | 35 m | EC to 111In | 7/2 | 0.61 |
113Sn | 112.905174 | 115.1 d | EC to 113In | 1/2 | -0.879 |
121Sn | 120.904239 | 1.128 d | β– to 121Sb | 3/2 | 0.698 |
123Sn | 122.905723 | 129.2 d | β– to 123Sb | 11/2 | -1.370 |
125Sn | 124.907785 | 9.63 d | β– to 125Sb | 11/2 | -1.35 |
126Sn | 125.90765 | 100000 y | β– to 126Sb | 0 | |
127Sn | 126.91035 | 2.12 h | β– to 127Sb | 11/2 |