Element Ruthenium
Element Ruthenium is a chemical element with the symbol Ru and atomic number 44. It is a rare transition metal belonging to the platinum group of the periodic table.
A polyvalent hard white metal, ruthenium is a member of the platinum group. Like the other metals of the platinum group, ruthenium is inert to most chemicals. Most ruthenium is used for wear-resistant electrical contacts and the production of thick-film resistors. A minor application of ruthenium is its use in some platinum alloys
Names and Identifiers
Chemical Formula: | Ru |
CAS: | 7440-18-8 |
Molecular Weight: | 101.070 g/mol |
EC Number : | 231-127-1 |
MDL Number: | MFCD00011207 |
Color: | silvery white metallic/ silvery-white |
Other Names: | Ruthénium, Rutenio, Rutênio |
PubChem CID: | 23950 |
IUPAC Name: | Ruthenium |
Inchl: | InChI=1S/Ru |
InChI Key: | KJTLSVCANCCWHF-UHFFFAOYSA-N |
Canonical SMILES: | [Ru] |
ICSC Number: | n/a |
Physical & Chemical Properties
Phase: | Solid |
Density: | 12.45g/cm³ |
Boiling Point: | 4423 K (4150 °C, 7502 °F) |
Melting Point: | 2607 K (2334 °C, 4233 °F) |
Molecular Formula: | Ru |
Flash Point: | 134.3ºC |
Exact Mass: | 101.904388 |
Symbol: | |
Signal Word: | Danger |
Hazard Statements: | H228 |
Precautionary Statements: | P210 |
Hazard Codes: | F:Highlyflammable; |
Risk Phrases: | 20-37-11 |
Safety Phrases: | S24/25 |
RIDADR: | UN 3178 4.1/PG 2 |
WGK Germany: | 3 |
RTECS: | n/a |
Packaging Group: | III |
Hazard Class: | 4.1 |
Naturally occurring ruthenium is composed of seven stable isotopes. Additionally, 34 radioactive isotopes have been discovered.
Of these radioisotopes, the most stable are 106Ru with a half-life of 373.59 days, 103Ru with a half-life of 39.26 days and 97Ru with a half-life of 2.9 days.
Naturally occurring isotopes
Isotope | Mass/Da | Natural abundance (atom %) | Nuclear spin (I) | Magnetic moment (μ/μN) |
---|---|---|---|---|
96Ru | 95.907599 (8) | 5.54 (14) | 0 | |
98Ru | 97.905287 (7) | 1.87 (3) | 0 | |
99Ru | 98.9059389 (23) | 12.76 (14) | 5/2 | -0.6413 |
100Ru | 99.9042192 (24) | 12.60 (7) | 0 | |
101Ru | 100.9055819 (24) | 17.06 (2) | 5/2 | -0.7189 |
102Ru | 101.9043485 (25) | 31.55 (14) | 0 | |
104Ru | 103.905424 (6) | 18.62 (27) | 0 |
Radiosotope data
Isotope | Mass/Da | Half-life | Mode of decay | Nuclear spin | Nuclear magnetic moment |
---|---|---|---|---|---|
95Ru | 94.91042 | 1.64 h | EC to 95Tc | 5/2 | |
97Ru | 96.90756 | 2.89 d | EC to 97Tc | 5/2 | -0.78 |
103Ru | 102.906323 | 39.27 d | β– to 103Rh | 3/2 | 0.20 |
105Ru | 104.907750 | 4.44 h | β– to 105Rh | 3/2 | -0.3 |
106Ru | 105.90733 | 1.020 y | β– to 106Rh | 0 |