Element Samarium
It is a moderately hard silvery metal that slowly oxidizes in air. Being a typical member of the lanthanide series,
Samarium is a chemical element with the symbol Sm and atomic number 62.
Names and Identifiers
| Chemical Formula: | Sm |
| CAS: | 7440-19-9 |
| Molecular Weight: | 150.360 g/mol |
| EC Number : | 231-128-7 |
| MDL Number: | MFCD00011233 |
| Color: | silvery-white |
| Other Names: | Samario |
| PubChem CID: | 23951 |
| IUPAC Name: | Samarium |
| Inchl: | InChI=1S/Sm |
| InChI Key: | KZUNJOHGWZRPMI-UHFFFAOYSA-N |
| Canonical SMILES: | [Sm] |
| ICSC Number: | n/a |
Physical & Chemical Properties
| Phase: | Solid |
| Density: | 7.52 g/cm³ |
| Boiling Point: | 1345 K (1072 °C, 1962 °F) |
| Melting Point: | 2173 K (1900 °C, 3452 °F) |
| Molecular Formula: | Sm |
| Flash Point: | n/a |
| Exact Mass: | 151.919693 |
| Symbol: | ![]() ![]() |
| Signal Word: | Danger |
| Hazard Statements: | H228-H261-H373 |
| Precautionary Statements: | P210-P231 + P232-P422 |
| Hazard Codes: | F:Highlyflammable; |
| Risk Phrases: | R11 |
| Safety Phrases: | S16-S30-S33 |
| RIDADR: | UN 3089 4.1/PG 3 |
| WGK Germany: | 3 |
| RTECS: | QO8575000 |
| Packaging Group: | I |
| Hazard Class: | 4.2 |
Naturally occurring samarium has a radioactivity of 128 Bq/g.
It is composed of four stable isotopes: 144Sm, 150Sm, 152Sm and 154Sm, and three extremely long-lived radioisotopes, 147Sm , 148Sm and 149Sm .
Naturally occurring isotopes
| Isotope | Mass/Da | Natural abundance (atom %) | Nuclear spin (I) | Magnetic moment (μ/μN) |
|---|---|---|---|---|
| 144Sm | 143.911998 (4) | 3.07 (7) | 0 | |
| 147Sm | 146.914894 (4) | 14.99 (18) | 7/2 | -0.8149 |
| 148Sm | 147.914819 (4) | 11.24 (10) | 0 | |
| 149Sm | 148.917180 (4) | 13.82 (7) | 7/2 | -0.6718 |
| 150Sm | 149.917273 (4) | 7.38 (1) | 0 | |
| 152Sm | 151.919728 (4) | 26.75 (16) | 0 | |
| 154Sm | 153.922205 (4) | 22.75 (29) | 0 |
Radiosotope data
| Isotope | Mass/Da | Half-life | Mode of decay | Nuclear spin | Nuclear magnetic moment |
|---|---|---|---|---|---|
| 145Sm | 144.913407 | 340 d | EC to 145Pm | 7/2 | -1.1 |
| 146Sm | 145.913038 | 1.03 x 108 y | α to 142Nd | 0 | |
| 151Sm | 150.919929 | 90 y | β– to 151Eu | 5/2 | -0.363 |
| 153Sm | 152.922094 | 1.929 d | β– to 153Eu | 3/2 | -0.0216 |
| 155Sm | 154.924636 | 22.2 m | β– to 155Eu | 3/2 | |
| 156Sm | 155.92553 | 9.4 h | β– to 156Eu | 0 |

