Element Platinum
It is an element with atomic symbol Pt, atomic number 78, and atomic weight 195.09.
Platinum is a nickel group element atom and a platinum group metal atom.
Platinum is under investigation for the treatment of Metastatic Breast Cancer, Non-small Cell Lung Cancer, Gastric Large Cell Neuroendocrine Carcinoma, Colorectal Large Cell Neuroendocrine Carcinoma, and Pancreatic Large Cell Neuroendocrine Carcinoma, among others. Platinum has been investigated for the treatment and supportive care of Ovarian Cancer, Fallopian Tube Cancer, Peritoneal Primary Cancer, Non Small Cell Lung Cancer, and Primary Peritoneal Carcinoma, among others.
Names and Identifiers
Chemical Formula: | Pt |
CAS: | 7740-06-4 |
Molecular Weight: | 195.084 g/mol |
EC Number : | 231-116-1 |
MDL Number: | MFCD00011179 |
Color: | silvery-white |
Other Names: | n/a |
PubChem CID: | 23939 |
IUPAC Name: | Platinum |
Inchl: | InChI=1S/Pt |
InChI Key: | BASFCYQUMIYNBI-UHFFFAOYSA-N |
Canonical SMILES: | [Pt] |
ICSC Number: | 1393 |
Physical & Chemical Properties
Phase: | Solid |
Density: | 21.45 g/cm³ |
Boiling Point: | 4098 K (3825 °C, 6917 °F) |
Melting Point: | 2041.4 K (1768.3 °C, 3214.9 °F) |
Molecular Formula: | Pt |
Flash Point: | 3825°C |
Exact Mass: | 194.964798 |
Symbol: | |
Signal Word: | Danger |
Hazard Statements: | H228 |
Precautionary Statements: | P210 |
Hazard Codes: | F:Highlyflammable; |
Risk Phrases: | R11 |
Safety Phrases: | S36-S7/9-S33-S16-S38-S22-S26-S14-S36/37/39-S27-S24/25 |
RIDADR: | UN 3264 8/PG 3 |
WGK Germany: | 3 |
RTECS: | TP2160000 |
Packaging Group: | III |
Hazard Class: | 4.1 |
Platinum has six naturally occurring isotopes: 190Pt, 192Pt, 194Pt, 195Pt, 196Pt, and 198Pt.
The most abundant of these is 195Pt, comprising 33.83% of all platinum.
It is the only stable isotope with a non-zero spin; with a spin of 1/2, 195Pt satellite peaks are often observed in 1H and 31P NMR spectroscopy
Naturally occurring isotopes
Isotope | Mass/Da | Natural abundance (atom %) | Nuclear spin (I) | Magnetic moment (μ/μN) |
---|---|---|---|---|
190Pt | 189.959917 (7) | 0.014 (1) | 0 | |
192Pt | 191.961019 (5) | 0.782 (7) | 0 | |
194Pt | 193.962655 (4) | 32.967 (99) | 0 | |
195Pt | 194.964766 (4) | 33.832 (10) | 1/2 | 0.60950 |
196Pt | 195.964926 (4) | 25.242 (41) | 0 | |
198Pt | 197.967869 (6) | 7.163 (55) | 0 |
Radiosotope data
Isotope | Mass/Da | Half-life | Mode of decay | Nuclear spin | Nuclear magnetic moment |
---|---|---|---|---|---|
191Pt | 190.961684 | 2.96 d | EC to 191Ir | 3/2 | 0.50 |
193Pt | 192.962984 | 60 y | EC to 193Ir | 1/2 | |
197Pt | 196.967323 | 18.3 h | β– to 197Au | 1/2 | 0.51 |