Element Neon
It is a chemical element with the symbol Ne and atomic number 10. It is a noble gas.
Neon is a colorless, odorless, inert monatomic gas under standard conditions, with about two-thirds the density of air. It was discovered (along with krypton and xenon) in 1898 as one of the three residual rare inert elements remaining in dry air, after nitrogen, oxygen, argon and carbon dioxide were removed.
Neon was the second of these three rare gases to be discovered and was immediately recognized as a new element from its bright red emission spectrum. The name neon is derived from the Greek word, νέον, neuter singular form of νέος (neos), meaning new.
Names and Identifiers
Chemical Formula: | Ne |
CAS: | 7440-01-9 |
Molecular Weight: | 20.17970g/mol |
EC Number : | 231-110-9 |
MDL Number: | MFCD00011136 |
Color: | colorless |
Other Names: | Neon |
PubChem CID: | 23935 |
IUPAC Name: | Neon |
Inchl: | InChI=1S/Ne |
InChI Key: | GKAOGPIIYCISHV-UHFFFAOYSA-N |
Canonical SMILES: | [Ne] |
ICSC Number: | 0627 |
Physical & Chemical Properties
Phase: | Gas |
Density: | 1.207 g/cm³ |
Boiling Point: | 27.104 K (−246.046 °C, −410.883 °F) |
Melting Point: | 24.56 K (−248.59 °C, −415.46 °F) |
Molecular Formula: | Ne |
Flash Point: | n/a |
Exact Mass: | 19.99240 |
Symbol: | |
Signal Word: | Danger |
Hazard Statements: | H280 |
Precautionary Statements: | n/a |
Hazard Codes: | n/a |
Risk Phrases: | n/a |
Safety Phrases: | S38 |
RIDADR: | UN 1065 2.2 |
WGK Germany: | 3 |
RTECS: | QP4450000 |
Packaging Group: | n/a |
Hazard Class: | 2.2 |
The three Neon isotopes are used for various purposes. Ne-22 is used for the production of the medical radioisotope Na-22. Ne-20 can be used for the production of F-18, although the route via O-18 is by far the most commonly used. Ne-21 has been used in Masers to study quantum physics.
Naturally occurring isotopes
Isotope | Mass/Da | Natural abundance (atom %) | Nuclear spin (I) | Magnetic moment (μ/μN) |
---|---|---|---|---|
20Ne | 19.9924356 (22) | 90.48 (3) | 0 | 0 |
21Ne | 20.9938428 (21) | 0.27 (1) | 3/2 | -0.661796 |
22Ne | 21.9913831 (18) | 9.25 (3) | 0 | 0 |
Radiosotope data
Isotope | Mass/Da | Half-life | Mode of decay | Nuclear spin | Nuclear magnetic moment |
---|---|---|---|---|---|
18Ne | 18.005710 | 1.67 s | EC to 18F | 0 | |
19Ne | 19.001880 | 17.22 s | EC to 19F | 1/2 | -1.885 |
23Ne | 22.994465 | 37.2 s | β– to 23Na | 3/2 | -1.08 |
24Ne | 23.993613 | 3.38 m | β– to 24Na | 0 | |
25Ne | 24.99769 | 0.61 s | β– to 25Na | 1/2 |