Element Yttrium
Element Yttrium is a chemical element with the symbol Y and atomic number 39. It is a silvery-metallic transition metal chemically similar to the lanthanides and has often been classified as a “rare-earth element”.
Yttrium is a soft, silver-metallic, lustrous and highly crystalline transition metal in group 3
In conjunction with other rare earths, yttrium is used as a phosphor in television receivers and is a component of the yttrium-aluminum garnet (YAG) lasers.
Names and Identifiers
| Chemical Formula: | Y |
| CAS: | 7440-65-5 |
| Molecular Weight: | 88.906 g/mol |
| EC Number : | 231-174-8 |
| MDL Number: | MFCD00011468 |
| Color: | silvery white |
| Other Names: | Ittrio, Itrio |
| PubChem CID: | 23993 |
| IUPAC Name: | Yttrium |
| Inchl: | InChI=1S/Y |
| InChI Key: | VWQVUPCCIRVNHF-UHFFFAOYSA-N |
| Canonical SMILES: | [Y] |
| ICSC Number: | n/a |
Physical & Chemical Properties
| Phase: | Solid |
| Density: | 4.472 g/cm³ |
| Boiling Point: | 3203 K (2930 °C, 5306 °F) |
| Melting Point: | 1799 K (1526 °C, 2779 °F) |
| Molecular Formula: | Y |
| Flash Point: | n/a |
| Exact Mass: | 88.905846 |
| Symbol: | ![]() ![]() |
| Signal Word: | Danger |
| Hazard Statements: | H228-H250-H302 + H312 + H332 |
| Precautionary Statements: | P210-P222-P231-P280-P422 |
| Hazard Codes: | C,Xi,Xn,F |
| Risk Phrases: | R34 |
| Safety Phrases: | S26-S36/37/39-S45-S33-S27-S16 |
| RIDADR: | UN 3264 8/PG 3 |
| WGK Germany: | 3 |
| RTECS: | ZG2980000 |
| Packaging Group: | III |
| Hazard Class: | 8 |
Yttrium isotopes are among the most common products of the nuclear fission of uranium in nuclear explosions and nuclear reactors.
In the context of nuclear waste management, the most important isotopes of yttrium are 91Y and 90Y, with half-lives of 58.51 days and 64 hours, respectively.
Though 90Y has a short half-life, it exists in secular equilibrium with its long-lived parent isotope, strontium-90 (90Sr) with a half-life of 29 years.
Naturally occurring isotopes
| Isotope | Mass/Da | Natural abundance (atom %) | Nuclear spin (I) | Magnetic moment (μ/μN) |
|---|---|---|---|---|
| 89Y | 89.905849 (3) | 100 | 1/2 | -0.1374153 |
Radiosotope data
| Isotope | Mass/Da | Half-life | Mode of decay | Nuclear spin | Nuclear magnetic moment |
|---|---|---|---|---|---|
| 85Y | 84.91643 | 2.6 h | EC to 85Sr | 1/2 | |
| 86Y | 85.91489 | 14.74 h | EC to 86Sr | 4 | <0.6 |
| 87Y | 86.910880 | 3.35 d | EC to 87Sr | 1/2 | |
| 88Y | 87.909506 | 106.6 d | EC to 88Sr | 4 | |
| 90Y | 89.907152 | 2.67 d | β– to 90Zr | 2 | -1.630 |
| 91Y | 90.907301 | 58.5 d | β– to 91Zr | 1/2 | 0.1461 |
| 92Y | 91.90893 | 3.54 h | β– to 92Zr | 2 | |
| 93Y | 92.90956 | 10.2 h | β– to 93Zr | 1/2 |

