Element Sulfur
Sulfur (in non-scientific British use also sulphur) is a chemical element with the symbol S and atomic number 16.
It is abundant, multivalent, and nonmetallic. Under normal conditions, sulfur atoms form cyclic octatomic molecules with a chemical formula S8.
Elemental sulfur is a bright yellow, crystalline solid at room temperature.
Sulfur burns with a blue flame with formation of sulfur dioxide, which has a suffocating and irritating odor.
Sulfur is insoluble in water but soluble in carbon disulfide and, to a lesser extent, in other nonpolar organic solvents, such as benzene and toluene.
Names and Identifiers
| Chemical Formula: | S |
| CAS: | 7704-34-9 |
| Molecular Weight: | 256.520g/mol |
| EC Number : | 231-722-6 |
| MDL Number: | MFCD00085316 |
| Color: | yellow/ lemon yellow |
| Other Names: | Soufre, Schwefel, Di zolfo |
| PubChem CID: | 402 |
| IUPAC Name: | Sulfur |
| Inchl: | InChI=1S/S |
| InChI Key: | NINIDFKCEFEMDL-UHFFFAOYSA-N |
| Canonical SMILES: | [S] |
| ICSC Number: | 1166 |
Physical & Chemical Properties
| Phase: | Solid |
| Density: | 1.819 g/cm³ |
| Boiling Point: | 717.8 K (444.6 °C, 832.3 °F) |
| Melting Point: | 388.36 K (115.21 °C, 239.38 °F) |
| Molecular Formula: | S |
| Flash Point: | 168 °C |
| Exact Mass: | 255.776566 |
| Symbol: | ![]() |
| Signal Word: | Warning |
| Hazard Statements: | H315 |
| Precautionary Statements: | n/a |
| Hazard Codes: | F:Flammable |
| Risk Phrases: | R11 |
| Safety Phrases: | S16-S26 |
| RIDADR: | UN 1350 4.1/PG 3 |
| WGK Germany: | 1 |
| RTECS: | WS4250000 |
| Packaging Group: | III |
| Hazard Class: | 4.1 |
Sulfur isotopes are mainly used in medical applications. S-33 is used for the production of the therapeutic radioisotope P-33. S-32 is used for the production of the radioisotope P-32 which is also used for therapeutic purposes. S-34 can be used for the production of the medical radioisotope Cl-34m and for S-35. Both S-33 and S-34 are used for genome research. Finally, S-36 has been used for the production of the radioisotopes S-37 and S-38.
Naturally occurring isotopes
| Isotope | Mass/Da | Natural abundance (atom %) | Nuclear spin (I) | Magnetic moment (μ/μN) |
|---|---|---|---|---|
| 32S | 31.97207070 (25) | 94.93 (31) | 0 | 0 |
| 33S | 32.97145843 (23) | 0.76 (2) | 3/2 | 0.643821 |
| 34S | 33.96786665 (22) | 4.29 (28) | 0 | 0 |
| 36S | 35.96708062 (27) | 0.02 (1) | 0 | 0 |
Radiosotope data
| Isotope | Mass/Da | Half-life | Mode of decay | Nuclear spin | Nuclear magnetic moment |
|---|---|---|---|---|---|
| 30S | 29.984903 | 1.18 s | EC to 30P | 0 | |
| 31S | 30.979555 | 2.56 s | EC to 31P | 1/2 | |
| 35S | 34.9690322 | 87.2 d | β– to 35Cl | 3/2 | 1.00 |
| 37S | 36.9711257 | 5.05 m | β– to 37Cl | ||
| 38S | 37.97116 | 2.84 h | β– to 38Cl | 0 | |
| 39S | 38.97514 | 11.5 s | β– to 39Cl | ||
| 40S | 39.9755 | 9 s | β– to 40Cl |
