Element Phosphorus
It is a chemical element with the symbol P and atomic number 15.
Elemental phosphorus exists in two major forms, white phosphorus and red phosphorus, but because it is highly reactive, phosphorus is never found as a free element on Earth.
It has a concentration in the Earth’s crust of about one gram per kilogram (compare copper at about 0.06 grams). With few exceptions, minerals containing phosphorus are in the maximally oxidized state as inorganic phosphate rocks
Names and Identifiers
Chemical Formula: | P |
CAS: | 7723-14-0 |
Molecular Weight: | 30.974 g/mol |
EC Number : | 231-768-7 |
MDL Number: | MFCD00133771 |
Color: | colourless/red/silvery white/ pale yellow |
Other Names: | Phosphore, Phosphor, Fosforo |
PubChem CID: | 24404 |
IUPAC Name: | Phosphorus |
Inchl: | InChI=1S/P |
InChI Key: | OAICVXFJPJFONN-UHFFFAOYSA-N |
Canonical SMILES: | [P] |
ICSC Number: | n/a |
Physical & Chemical Properties
Phase: | Solid |
Density: | 1.823 g/cm³ |
Boiling Point: | 553.7 K (280.5 °C, 536.9 °F) |
Melting Point: | 317.3 K (44.15 °C, 111.5 °F) |
Molecular Formula: | P |
Flash Point: | 30°C |
Exact Mass: | 30.973761 |
Symbol: | |
Signal Word: | Danger |
Hazard Statements: | H228-H412 |
Precautionary Statements: | P210-P370 + P378 |
Hazard Codes: | F,C,N,T+ |
Risk Phrases: | R11 |
Safety Phrases: | S7-S43-S61-S43C-S45-S38-S26-S5-S27-S6 |
RIDADR: | UN 1338 4.1/PG 3 |
WGK Germany: | 2 |
RTECS: | TH3495000 |
Packaging Group: | III |
Hazard Class: | 4.1 |
Naturally occurring isotopes
Isotope | Mass/Da | Natural abundance (atom %) | Nuclear spin (I) | Magnetic moment (μ/μN) |
---|---|---|---|---|
31P | 30.9737620 (6) | 100 | 1/2 | 1.13160 |
Radiosotope data
Isotope | Mass/Da | Half-life | Mode of decay | Nuclear spin | Nuclear magnetic moment |
---|---|---|---|---|---|
29P | 28.981801 | 4.14 s | EC to 29Si | 1/2 | 1.2349 |
30P | 29.978314 | 2.50 m | EC to 30Si | 1 | |
32P | 31.973615 | 14.28 d | β– to 32S | 1 | -0.2524 |
33P | 32.971725 | 25.3 d | β– to 33S | 1/2 |