Element Neodymium
An element of the rare earth family of metals. It has the atomic symbol Nd, atomic number 60, and atomic weight 144.24, and is used in industrial applications.
Neodymium belongs to the lanthanide series and is a rare-earth element.
It is a hard, slightly malleable silvery metal, that quickly tarnishes in air and moisture.
When oxidized, neodymium reacts quickly to produce pink, purple/blue and yellow compounds in the +2, +3 and +4 oxidation state
Names and Identifiers
Chemical Formula: | Nd |
CAS: | 7440-00-8 |
Molecular Weight: | 144.242 g/mol |
EC Number : | 231-109-3 |
MDL Number: | MFCD00011130 |
Color: | silvery-white/ silvery white, yellowish tinge |
Other Names: | Néodyme, Neodym, Neodimio |
PubChem CID: | 23934 |
IUPAC Name: | Neodymium |
Inchl: | InChI=1S/Nd |
InChI Key: | QEFYFXOXNSNQGX-UHFFFAOYSA-N |
Canonical SMILES: | [Nd] |
ICSC Number: | n/a |
Physical & Chemical Properties
Phase: | Solid |
Density: | 7.01 g/cm³ |
Boiling Point: | 3347 K (3074 °C, 5565 °F) |
Melting Point: | 1297 K (1024 °C, 1875 °F) |
Molecular Formula: | Nd |
Flash Point: | n/a |
Exact Mass: | 141.907700 |
Symbol: | |
Signal Word: | Warning |
Hazard Statements: | H315-H319-H335 |
Precautionary Statements: | P261-P305 + P351 + P338 |
Hazard Codes: | Xi:Irritant; |
Risk Phrases: | R11 |
Safety Phrases: | S16-S26-S33-S36/37/39-S43 |
RIDADR: | UN 3208 4.3/PG 1 |
WGK Germany: | 3 |
RTECS: | QO8575000 |
Packaging Group: | III |
Hazard Class: | 8 |
Neodymium isotopes are used in a variety of scientific applications. Nd-142 has been used for the production of short-lived Tm and Yb isotopes.
Nd-146 has been suggested for the production of Pm-147 which can be used as a source for radioisotopic power generation.
Several Nd isotopes have been used for the production of other Pm isotopes. Finally, Nd-150 has been used to study double beta decay.
Naturally occurring isotopes
Isotope | Mass/Da | Natural abundance (atom %) | Nuclear spin (I) | Magnetic moment (μ/μN) |
---|---|---|---|---|
142Nd | 141.907719 (4) | 27.2 (5) | 0 | |
143Nd | 142.909810 (4) | 12.2 (2) | 7/2 | -1.065 |
144Nd | 143.910083 (4) | 23.8 (3) | 0 | |
145Nd | 144.912570 (4) | 8.3 (1) | 7/2 | -0.656 |
146Nd | 145.913113 (4) | 17.2 (3) | 0 | |
148Nd | 147.916889 (4) | 5.7 (1) | 0 | |
150Nd | 149.920887 (4) | 5.6 (2) | 0 |
Radiosotope data
Isotope | Mass/Da | Half-life | Mode of decay | Nuclear spin | Nuclear magnetic moment |
---|---|---|---|---|---|
138Nd | 137.9119 | 5.1 h | EC to 138Pr | 0 | |
139Nd | 138.91192 | 5.5 h | EC to 139Pr | 11/2 | |
140Nd | 139.90931 | 3.37 d | EC to 140Pr | 0 | |
141Nd | 140.909605 | 2.49 h | EC to 141Pr | 3/2 | 1.01 |
147Nd | 146.916096 | 10.98 d | β– to 147Pm | 5/2 | 0.58 |
149Nd | 148.920145 | 1.73 h | β– to 149Pm | 5/2 | 0.35 |